The Show Me feature allows you to view the winning numbers on your desktop without the need to open your browser. Florida (FL) Cash4Life Numbers & Results. Check Florida (FL) Cash4Life winning numbers and results, monitor FL lottery jackpots, and see the latest news on all your favorite FL lottery games with our mobile lottery app! Beginning Monday, May 18, 2020, Georgia Lottery claim centers at Headquarters, District Offices and Hartsfield-Jackson Atlanta International Airport will be accepting prize claims, for prizes of $601 or more by APPOINTMENT ONLY.Appointments can be made using our ONLINE SCHEDULER.We are only processing claims for prizes of $601 or more at this time. Download Georgia Lottery Mobile App. It's the Georgia Lottery - In the palm of your hand!
All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
How to ClaimView the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.
WatchThe Florida Lottery has transferred more than $1 billion a year for 18 consecutive years to support education in our state; more than $38 billion in total since start-up. Learn more about the Lottery's commitment to education.
Read MoreNext Jackpot:
Wednesday, February 10, 2021
$16.75 Million
Winning Numbers:
Saturday, February 6, 2021
Prize Level | LOTTO Winners | LOTTO Prize Amount |
---|---|---|
6-of-6 | 0 | $15.75 Million |
5-of-6 2x | 15 | $6,000.00 |
5-of-6 3x | 9 | $9,000.00 |
5-of-6 4x | 8 | $12,000.00 |
5-of-6 5x | 2 | $15,000.00 |
5-of-6 10x | 0 | $30,000.00 |
4-of-6 2x | 508 | $100.00 |
4-of-6 3x | 466 | $150.00 |
4-of-6 4x | 304 | $200.00 |
4-of-6 5x | 179 | $250.00 |
4-of-6 10x | 56 | $500.00 |
3-of-6 2x | 10087 | $10.00 |
3-of-6 3x | 9176 | $15.00 |
3-of-6 4x | 5706 | $20.00 |
3-of-6 5x | 3356 | $25.00 |
3-of-6 10x | 1161 | $50.00 |
2-of-6 | 219185 | Free Ticket |
Saturday, February 6, 2021
Prize Level | Double Play Winners | Double Play Amount |
---|---|---|
6-of-6 | 0 | $250,000 |
5-of-6 2x | 3 | $7,000.00 |
5-of-6 3x | 1 | $10,500.00 |
5-of-6 4x | 1 | $14,000.00 |
5-of-6 5x | 0 | $17,500.00 |
5-of-6 10x | 0 | $35,000.00 |
4-of-6 2x | 147 | $120.00 |
4-of-6 3x | 119 | $180.00 |
4-of-6 4x | 66 | $240.00 |
4-of-6 5x | 55 | $300.00 |
4-of-6 10x | 20 | $600.00 |
3-of-6 2x | 2585 | $14.00 |
3-of-6 3x | 2364 | $21.00 |
3-of-6 4x | 1439 | $28.00 |
3-of-6 5x | 892 | $35.00 |
3-of-6 10x | 294 | $70.00 |
2-of-6 | 61167 | Free Ticket |
Date | Number of Winners | Prize Amount |
---|---|---|
02/08/2021 | 2,383 | $7,652.00 |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.
All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
How to ClaimView the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.
WatchThe Florida Lottery has transferred more than $1 billion a year for 18 consecutive years to support education in our state; more than $38 billion in total since start-up. Learn more about the Lottery's commitment to education.
Read MoreNext Jackpot:
Wednesday, February 10, 2021
$42 Million
Winning Numbers:
Saturday, February 6, 2021
Prize | Powerball | Power Play | ||
---|---|---|---|---|
Level | Winners* | Prize** | Winners* | Prize** |
5-of-5 + PB | 0 | $30 Million | - | - |
5-of-5 | 0 | $1,000,000.00 | 0 | $2,000,000.00 |
4-of-5 + PB | 1 | $50,000.00 | 0 | $100,000.00 |
4-of-5 | 19 | $100.00 | 8 | $200.00 |
3-of-5 + PB | 49 | $100.00 | 12 | $200.00 |
3-of-5 | 1,298 | $7.00 | 462 | $14.00 |
2-of-5 + PB | 1,193 | $7.00 | 436 | $14.00 |
1-of-5 + PB | 9,878 | $4.00 | 3,800 | $8.00 |
0-of-5 + PB | 24,338 | $4.00 | 9,074 | $8.00 |
*Florida Winners
**The jackpot prize will be shared among jackpot winners in all POWERBALL states. All non-jackpot prizes are set payouts. If funds are insufficient to pay set prizes, non-jackpot prizes may be paid on a pari-mutuel basis and could be lower than the amount shown.
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.
For more information about POWERBALL, please visit the national POWERBALL website.