4/4/2022

Mega Millions Past Winning Numbers

54
Mega Millions Past Winning Numbers
Draw DateWinning NumbersMega BallMegaplierEstimated JackpotJackpot WinnersJackpot Option
12/28/20189 - 10 - 25 - 37 - 38212$370 MillionRoll
12/25/20182 - 8 - 42 - 43 - 5063$321 MillionRoll
12/21/201810 - 13 - 61 - 62 - 7053$305 MillionRoll
12/18/201813 - 22 - 32 - 60 - 6993$284 MillionRoll
12/14/20185 - 22 - 26 - 43 - 49234$262 MillionRoll
12/11/20184 - 38 - 39 - 54 - 59122$245 MillionRoll
12/07/20184 - 10 - 20 - 33 - 57133$226 MillionRoll
12/04/201828 - 31 - 41 - 42 - 5043$208 MillionRoll
11/30/201825 - 28 - 40 - 43 - 63193$190 MillionRoll
11/27/201812 - 24 - 37 - 42 - 57184$172 MillionRoll
11/23/20187 - 10 - 30 - 33 - 59234$155 MillionRoll
11/20/201810 - 16 - 31 - 42 - 66103$139 MillionRoll
11/16/201833 - 36 - 63 - 68 - 69163$122 MillionRoll
11/13/201834 - 46 - 57 - 65 - 69113$106 MillionRoll
11/09/20188 - 14 - 27 - 57 - 6754$90 MillionRoll
11/06/201828 - 34 - 37 - 56 - 69122$70 MillionRoll
11/02/20183 - 23 - 28 - 46 - 62162$52 MillionRoll
10/30/201820 - 31 - 39 - 46 - 49232$45 MillionRoll
10/26/20181 - 28 - 61 - 62 - 6354$40 MillionRoll
10/23/20185 - 28 - 62 - 65 - 7053$1.6 BillionOut of State Winner
10/19/201815 - 23 - 53 - 65 - 7072$1 BillionRoll
10/16/20183 - 45 - 49 - 61 - 6995$667 MillionRoll
10/12/20184 - 24 - 46 - 61 - 7073$548 MillionRoll
10/09/201820 - 22 - 39 - 54 - 60183$470 MillionRoll
10/05/201827 - 28 - 32 - 41 - 69122$420 MillionRoll
10/02/20182 - 22 - 29 - 31 - 3413$367 MillionRoll
09/28/201839 - 45 - 52 - 56 - 59153$336 MillionRoll
09/25/20188 - 16 - 32 - 48 - 61122$303 MillionRoll
09/21/20181 - 2 - 11 - 52 - 6494$275 MillionRoll
09/18/201831 - 32 - 43 - 63 - 68172$252 MillionRoll
09/14/201823 - 30 - 40 - 43 - 66134$227 MillionRoll
09/11/201815 - 30 - 51 - 62 - 67192$207 MillionRoll
09/07/20188 - 10 - 41 - 54 - 68102$187 MillionRoll
09/04/20182 - 7 - 25 - 35 - 4433$167 MillionRoll
08/31/20187 - 18 - 29 - 32 - 45173$152 MillionRoll
08/28/20183 - 20 - 33 - 34 - 41203$134 MillionRoll
08/24/20181 - 6 - 13 - 18 - 4982$118 MillionRoll
08/21/201814 - 16 - 19 - 38 - 57113$102 MillionRoll
08/17/20181 - 31 - 32 - 47 - 5632$88 MillionRoll
08/14/201811 - 26 - 44 - 45 - 46112$75 MillionRoll
08/10/20181 - 3 - 12 - 22 - 4265$63 MillionRoll
08/07/20182 - 13 - 15 - 21 - 6225$55 MillionRoll
08/03/20189 - 28 - 30 - 54 - 6022$50 MillionRoll
07/31/201812 - 15 - 35 - 64 - 6992$45 MillionRoll
07/27/20181 - 32 - 40 - 49 - 63203$40 MillionRoll
07/24/20181 - 2 - 4 - 19 - 29203$522 MillionOut of State Winner
07/20/20181 - 14 - 30 - 44 - 6212$433 MillionRoll
07/17/201840 - 41 - 61 - 66 - 67125$375 MillionRoll
07/13/201821 - 22 - 39 - 59 - 6822$340 MillionRoll
07/10/20181 - 17 - 28 - 56 - 70143$306 MillionRoll
07/06/20182 - 10 - 46 - 50 - 56163$283 MillionRoll
07/03/201813 - 35 - 45 - 49 - 68232$256 MillionRoll
06/29/20182 - 32 - 47 - 49 - 68234$232 MillionRoll
06/26/201817 - 25 - 29 - 39 - 60192$212 MillionRoll
06/22/20182 - 6 - 11 - 27 - 44202$192 MillionRoll
06/19/201811 - 13 - 28 - 65 - 70143$175 MillionRoll
06/15/20181 - 11 - 37 - 47 - 5162$161 MillionRoll
06/12/20181 - 3 - 5 - 8 - 7032$144 MillionRoll
06/08/201814 - 30 - 33 - 44 - 56132$127 MillionRoll
06/05/201822 - 33 - 41 - 48 - 5242$110 MillionRoll
06/01/20185 - 24 - 52 - 62 - 66173$97 MillionRoll
05/29/20182 - 11 - 55 - 58 - 6723$84 MillionRoll
05/25/201811 - 14 - 51 - 64 - 68254$73 MillionRoll
05/22/201816 - 17 - 21 - 36 - 4893$60 MillionRoll
05/18/20189 - 26 - 53 - 64 - 66112$55 MillionRoll
05/15/201821 - 34 - 44 - 49 - 61212$50 MillionRoll
05/11/201814 - 38 - 40 - 53 - 70223$45 MillionRoll
05/08/20188 - 15 - 39 - 64 - 67132$40 MillionRoll
05/04/20184 - 5 - 10 - 12 - 18214$143 MillionOut of State Winner
05/01/20182 - 7 - 20 - 55 - 7014$126 MillionRoll
04/27/20182 - 29 - 38 - 63 - 66112$111 MillionRoll
04/24/20183 - 19 - 31 - 32 - 48103$96 MillionRoll
04/20/20181 - 15 - 18 - 32 - 4542$80 MillionRoll
04/17/201812 - 34 - 44 - 47 - 65224$67 MillionRoll
04/13/20188 - 9 - 32 - 42 - 59104$55 MillionRoll
04/10/20185 - 13 - 31 - 43 - 53202$50 MillionRoll
04/06/201816 - 33 - 51 - 54 - 67204$45 MillionRoll
04/03/20184 - 29 - 39 - 42 - 62142$40 MillionRoll
03/30/201811 - 28 - 31 - 46 - 5913$521 MillionOut of State Winner
03/27/20187 - 25 - 43 - 56 - 59133$458 MillionRoll
03/23/20184 - 8 - 23 - 53 - 59173$421 MillionRoll
03/20/201814 - 38 - 51 - 64 - 7093$377 MillionRoll
03/16/20181 - 13 - 26 - 33 - 52113$345 MillionRoll
03/13/20186 - 30 - 58 - 60 - 61175$318 MillionRoll
03/09/20187 - 17 - 18 - 46 - 66224$290 MillionRoll
03/06/20181 - 4 - 26 - 35 - 39225$265 MillionRoll
03/02/201824 - 28 - 42 - 60 - 6484$243 MillionRoll
02/27/201810 - 17 - 21 - 38 - 43233$222 MillionRoll
02/23/20187 - 11 - 13 - 19 - 5894$204 MillionRoll
02/20/201817 - 19 - 23 - 24 - 43143$185 MillionRoll
02/16/201814 - 38 - 48 - 53 - 58163$168 MillionRoll
02/13/20185 - 12 - 15 - 46 - 4914$153 MillionRoll
02/09/201828 - 34 - 41 - 46 - 47143$136 MillionRoll
02/06/201814 - 17 - 25 - 48 - 58253$120 MillionRoll
02/02/20181 - 4 - 14 - 17 - 4043$104 MillionRoll
01/30/201829 - 41 - 42 - 49 - 57243$89 MillionRoll
01/26/201810 - 16 - 27 - 38 - 4314$76 MillionRoll
01/23/20182 - 6 - 30 - 31 - 5574$63 MillionRoll
01/19/20183 - 17 - 23 - 49 - 66233$55 MillionRoll
01/16/20183 - 11 - 23 - 29 - 59183$50 MillionRoll
01/12/201817 - 18 - 33 - 46 - 60244$45 MillionRoll
01/09/201816 - 29 - 31 - 65 - 67233$40 MillionRoll
01/05/201828 - 30 - 39 - 59 - 70103$450 MillionOut of State Winner
01/02/20181 - 42 - 47 - 64 - 70224$361 MillionRoll
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • 1 Jackpot Option - payment option as designated on the winning ticket(s)
    • CVO = Cash Value Option
    • AP = 30 Annual Payments*
    *The Grand/Jackpot Prize is paid in 30 annual graduated installments. Annual payments for Mega Millions® are not equal. Each payment will be greater than the previous year's payment.
  • 2Megaplier® Prize Amount - Any non-grand/jackpot prize you win in a Mega Millions play will be multiplied by the Megaplier number drawn if you have purchased the Megaplier feature. Beginning with the October 22, 2013 drawing, the second-tier prize (Match 5 + 0) is increased by 2, 3, 4 or 5 times when Megaplier is purchased. Click here to see the Megaplier prize chart.
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
  • Just the Jackpot® Play offers 2 chances to win the Mega Millions® Grand Prize for $3. Just the Jackpot wagers are eligible for the Mega Millions Grand Prize ONLY! Just the Jackpot wagers are not eligible to win any other prize (non-Grand Prize) in the Mega Millions game.
Mega Millions Past Winning Numbers

Check My Mega Millions Ticket

  • Past Winning Numbers; Mega Millions Past Winning Numbers. Mega Millions prizes are valid for one year after a drawing takes place, so check those old tickets to avoid missing out! Winning numbers from every Mega Millions drawing from the last six months are displayed here.
  • Mega Millions draws are held every Tuesday and Friday at 11 p.m. Here are a few things to keep in mind when you play Mega Millions: We stop selling Mega Millions tickets at 10:45 p.m. On draw nights - so get your tickets early! Virginia's Mega Millions tickets cannot be canceled and all sales are final!
  • Mega Millions Winning Numbers LAST 180 DAYS. View the winning numbers and the number of prizes distributed for each drawing in the last 180 days in the chart below. Winning tickets purchased within this period are valid and prizes can still be redeemed.
  • Mega Millions is one of America's two big jackpot games, and the only one with Match 5 prizes up to $5 million (with the optional Megaplier). Skip nav Winning Numbers.

Mega Millions Past Winning Numbers In The Order Drawn

Five white balls are drawn from a set of balls numbered 1 through 70; one gold Mega Ball is drawn from a set of balls numbered 1 through 25. You win if the numbers on one row of your ticket match the numbers of the balls drawn on that date. There are nine ways to win a prize, from $2 to the jackpot.

cupolcomraculmo.netlify.com – 2021