Draw Date | Winning Numbers | Mega Ball | Megaplier | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|---|---|
12/28/2018 | 9 - 10 - 25 - 37 - 38 | 21 | 2 | $370 Million | Roll | |
12/25/2018 | 2 - 8 - 42 - 43 - 50 | 6 | 3 | $321 Million | Roll | |
12/21/2018 | 10 - 13 - 61 - 62 - 70 | 5 | 3 | $305 Million | Roll | |
12/18/2018 | 13 - 22 - 32 - 60 - 69 | 9 | 3 | $284 Million | Roll | |
12/14/2018 | 5 - 22 - 26 - 43 - 49 | 23 | 4 | $262 Million | Roll | |
12/11/2018 | 4 - 38 - 39 - 54 - 59 | 12 | 2 | $245 Million | Roll | |
12/07/2018 | 4 - 10 - 20 - 33 - 57 | 13 | 3 | $226 Million | Roll | |
12/04/2018 | 28 - 31 - 41 - 42 - 50 | 4 | 3 | $208 Million | Roll | |
11/30/2018 | 25 - 28 - 40 - 43 - 63 | 19 | 3 | $190 Million | Roll | |
11/27/2018 | 12 - 24 - 37 - 42 - 57 | 18 | 4 | $172 Million | Roll | |
11/23/2018 | 7 - 10 - 30 - 33 - 59 | 23 | 4 | $155 Million | Roll | |
11/20/2018 | 10 - 16 - 31 - 42 - 66 | 10 | 3 | $139 Million | Roll | |
11/16/2018 | 33 - 36 - 63 - 68 - 69 | 16 | 3 | $122 Million | Roll | |
11/13/2018 | 34 - 46 - 57 - 65 - 69 | 11 | 3 | $106 Million | Roll | |
11/09/2018 | 8 - 14 - 27 - 57 - 67 | 5 | 4 | $90 Million | Roll | |
11/06/2018 | 28 - 34 - 37 - 56 - 69 | 12 | 2 | $70 Million | Roll | |
11/02/2018 | 3 - 23 - 28 - 46 - 62 | 16 | 2 | $52 Million | Roll | |
10/30/2018 | 20 - 31 - 39 - 46 - 49 | 23 | 2 | $45 Million | Roll | |
10/26/2018 | 1 - 28 - 61 - 62 - 63 | 5 | 4 | $40 Million | Roll | |
10/23/2018 | 5 - 28 - 62 - 65 - 70 | 5 | 3 | $1.6 Billion | Out of State Winner | |
10/19/2018 | 15 - 23 - 53 - 65 - 70 | 7 | 2 | $1 Billion | Roll | |
10/16/2018 | 3 - 45 - 49 - 61 - 69 | 9 | 5 | $667 Million | Roll | |
10/12/2018 | 4 - 24 - 46 - 61 - 70 | 7 | 3 | $548 Million | Roll | |
10/09/2018 | 20 - 22 - 39 - 54 - 60 | 18 | 3 | $470 Million | Roll | |
10/05/2018 | 27 - 28 - 32 - 41 - 69 | 12 | 2 | $420 Million | Roll | |
10/02/2018 | 2 - 22 - 29 - 31 - 34 | 1 | 3 | $367 Million | Roll | |
09/28/2018 | 39 - 45 - 52 - 56 - 59 | 15 | 3 | $336 Million | Roll | |
09/25/2018 | 8 - 16 - 32 - 48 - 61 | 12 | 2 | $303 Million | Roll | |
09/21/2018 | 1 - 2 - 11 - 52 - 64 | 9 | 4 | $275 Million | Roll | |
09/18/2018 | 31 - 32 - 43 - 63 - 68 | 17 | 2 | $252 Million | Roll | |
09/14/2018 | 23 - 30 - 40 - 43 - 66 | 13 | 4 | $227 Million | Roll | |
09/11/2018 | 15 - 30 - 51 - 62 - 67 | 19 | 2 | $207 Million | Roll | |
09/07/2018 | 8 - 10 - 41 - 54 - 68 | 10 | 2 | $187 Million | Roll | |
09/04/2018 | 2 - 7 - 25 - 35 - 44 | 3 | 3 | $167 Million | Roll | |
08/31/2018 | 7 - 18 - 29 - 32 - 45 | 17 | 3 | $152 Million | Roll | |
08/28/2018 | 3 - 20 - 33 - 34 - 41 | 20 | 3 | $134 Million | Roll | |
08/24/2018 | 1 - 6 - 13 - 18 - 49 | 8 | 2 | $118 Million | Roll | |
08/21/2018 | 14 - 16 - 19 - 38 - 57 | 11 | 3 | $102 Million | Roll | |
08/17/2018 | 1 - 31 - 32 - 47 - 56 | 3 | 2 | $88 Million | Roll | |
08/14/2018 | 11 - 26 - 44 - 45 - 46 | 11 | 2 | $75 Million | Roll | |
08/10/2018 | 1 - 3 - 12 - 22 - 42 | 6 | 5 | $63 Million | Roll | |
08/07/2018 | 2 - 13 - 15 - 21 - 62 | 2 | 5 | $55 Million | Roll | |
08/03/2018 | 9 - 28 - 30 - 54 - 60 | 2 | 2 | $50 Million | Roll | |
07/31/2018 | 12 - 15 - 35 - 64 - 69 | 9 | 2 | $45 Million | Roll | |
07/27/2018 | 1 - 32 - 40 - 49 - 63 | 20 | 3 | $40 Million | Roll | |
07/24/2018 | 1 - 2 - 4 - 19 - 29 | 20 | 3 | $522 Million | Out of State Winner | |
07/20/2018 | 1 - 14 - 30 - 44 - 62 | 1 | 2 | $433 Million | Roll | |
07/17/2018 | 40 - 41 - 61 - 66 - 67 | 12 | 5 | $375 Million | Roll | |
07/13/2018 | 21 - 22 - 39 - 59 - 68 | 2 | 2 | $340 Million | Roll | |
07/10/2018 | 1 - 17 - 28 - 56 - 70 | 14 | 3 | $306 Million | Roll | |
07/06/2018 | 2 - 10 - 46 - 50 - 56 | 16 | 3 | $283 Million | Roll | |
07/03/2018 | 13 - 35 - 45 - 49 - 68 | 23 | 2 | $256 Million | Roll | |
06/29/2018 | 2 - 32 - 47 - 49 - 68 | 23 | 4 | $232 Million | Roll | |
06/26/2018 | 17 - 25 - 29 - 39 - 60 | 19 | 2 | $212 Million | Roll | |
06/22/2018 | 2 - 6 - 11 - 27 - 44 | 20 | 2 | $192 Million | Roll | |
06/19/2018 | 11 - 13 - 28 - 65 - 70 | 14 | 3 | $175 Million | Roll | |
06/15/2018 | 1 - 11 - 37 - 47 - 51 | 6 | 2 | $161 Million | Roll | |
06/12/2018 | 1 - 3 - 5 - 8 - 70 | 3 | 2 | $144 Million | Roll | |
06/08/2018 | 14 - 30 - 33 - 44 - 56 | 13 | 2 | $127 Million | Roll | |
06/05/2018 | 22 - 33 - 41 - 48 - 52 | 4 | 2 | $110 Million | Roll | |
06/01/2018 | 5 - 24 - 52 - 62 - 66 | 17 | 3 | $97 Million | Roll | |
05/29/2018 | 2 - 11 - 55 - 58 - 67 | 2 | 3 | $84 Million | Roll | |
05/25/2018 | 11 - 14 - 51 - 64 - 68 | 25 | 4 | $73 Million | Roll | |
05/22/2018 | 16 - 17 - 21 - 36 - 48 | 9 | 3 | $60 Million | Roll | |
05/18/2018 | 9 - 26 - 53 - 64 - 66 | 11 | 2 | $55 Million | Roll | |
05/15/2018 | 21 - 34 - 44 - 49 - 61 | 21 | 2 | $50 Million | Roll | |
05/11/2018 | 14 - 38 - 40 - 53 - 70 | 22 | 3 | $45 Million | Roll | |
05/08/2018 | 8 - 15 - 39 - 64 - 67 | 13 | 2 | $40 Million | Roll | |
05/04/2018 | 4 - 5 - 10 - 12 - 18 | 21 | 4 | $143 Million | Out of State Winner | |
05/01/2018 | 2 - 7 - 20 - 55 - 70 | 1 | 4 | $126 Million | Roll | |
04/27/2018 | 2 - 29 - 38 - 63 - 66 | 11 | 2 | $111 Million | Roll | |
04/24/2018 | 3 - 19 - 31 - 32 - 48 | 10 | 3 | $96 Million | Roll | |
04/20/2018 | 1 - 15 - 18 - 32 - 45 | 4 | 2 | $80 Million | Roll | |
04/17/2018 | 12 - 34 - 44 - 47 - 65 | 22 | 4 | $67 Million | Roll | |
04/13/2018 | 8 - 9 - 32 - 42 - 59 | 10 | 4 | $55 Million | Roll | |
04/10/2018 | 5 - 13 - 31 - 43 - 53 | 20 | 2 | $50 Million | Roll | |
04/06/2018 | 16 - 33 - 51 - 54 - 67 | 20 | 4 | $45 Million | Roll | |
04/03/2018 | 4 - 29 - 39 - 42 - 62 | 14 | 2 | $40 Million | Roll | |
03/30/2018 | 11 - 28 - 31 - 46 - 59 | 1 | 3 | $521 Million | Out of State Winner | |
03/27/2018 | 7 - 25 - 43 - 56 - 59 | 13 | 3 | $458 Million | Roll | |
03/23/2018 | 4 - 8 - 23 - 53 - 59 | 17 | 3 | $421 Million | Roll | |
03/20/2018 | 14 - 38 - 51 - 64 - 70 | 9 | 3 | $377 Million | Roll | |
03/16/2018 | 1 - 13 - 26 - 33 - 52 | 11 | 3 | $345 Million | Roll | |
03/13/2018 | 6 - 30 - 58 - 60 - 61 | 17 | 5 | $318 Million | Roll | |
03/09/2018 | 7 - 17 - 18 - 46 - 66 | 22 | 4 | $290 Million | Roll | |
03/06/2018 | 1 - 4 - 26 - 35 - 39 | 22 | 5 | $265 Million | Roll | |
03/02/2018 | 24 - 28 - 42 - 60 - 64 | 8 | 4 | $243 Million | Roll | |
02/27/2018 | 10 - 17 - 21 - 38 - 43 | 23 | 3 | $222 Million | Roll | |
02/23/2018 | 7 - 11 - 13 - 19 - 58 | 9 | 4 | $204 Million | Roll | |
02/20/2018 | 17 - 19 - 23 - 24 - 43 | 14 | 3 | $185 Million | Roll | |
02/16/2018 | 14 - 38 - 48 - 53 - 58 | 16 | 3 | $168 Million | Roll | |
02/13/2018 | 5 - 12 - 15 - 46 - 49 | 1 | 4 | $153 Million | Roll | |
02/09/2018 | 28 - 34 - 41 - 46 - 47 | 14 | 3 | $136 Million | Roll | |
02/06/2018 | 14 - 17 - 25 - 48 - 58 | 25 | 3 | $120 Million | Roll | |
02/02/2018 | 1 - 4 - 14 - 17 - 40 | 4 | 3 | $104 Million | Roll | |
01/30/2018 | 29 - 41 - 42 - 49 - 57 | 24 | 3 | $89 Million | Roll | |
01/26/2018 | 10 - 16 - 27 - 38 - 43 | 1 | 4 | $76 Million | Roll | |
01/23/2018 | 2 - 6 - 30 - 31 - 55 | 7 | 4 | $63 Million | Roll | |
01/19/2018 | 3 - 17 - 23 - 49 - 66 | 23 | 3 | $55 Million | Roll | |
01/16/2018 | 3 - 11 - 23 - 29 - 59 | 18 | 3 | $50 Million | Roll | |
01/12/2018 | 17 - 18 - 33 - 46 - 60 | 24 | 4 | $45 Million | Roll | |
01/09/2018 | 16 - 29 - 31 - 65 - 67 | 23 | 3 | $40 Million | Roll | |
01/05/2018 | 28 - 30 - 39 - 59 - 70 | 10 | 3 | $450 Million | Out of State Winner | |
01/02/2018 | 1 - 42 - 47 - 64 - 70 | 22 | 4 | $361 Million | Roll |
Five white balls are drawn from a set of balls numbered 1 through 70; one gold Mega Ball is drawn from a set of balls numbered 1 through 25. You win if the numbers on one row of your ticket match the numbers of the balls drawn on that date. There are nine ways to win a prize, from $2 to the jackpot.