Detailed information about the coin 1 Cent 'Indian Head Cent', United States, with pictures and collection and swap management: mintage, descriptions, metal, weight, size, value and other numismatic data. Over time, the value of Indian Head pennies may increase based on variables including availability and condition. For example, in the postwar period, the cent became very popular and was struck in large numbers, except in 1877, when a poor economy and a greatly lowered demand for pennies naturally created one of the rarest dates in the series.
The Indian Head Cent was minted by the United States government from 1859-1909. The coins that were struck between 1859 and 1864 were composed of 88 percent copper and 12 percent nickel, as required by law. In 1864, the weight of the coins was reduced from 72 grains to the present weight of 48 grains, and the alloy changed to 95 percent copper and 5 percent tin and zinc. According to records at the United States Mint, the design of the Indian Head cent became official on January 1, 1859, and was first released into circulation early that year. When the coin was first produced, Longacre's initials did not appear on the coin, but beginning in 1864, a small 'L' was added to the ribbon of the headress, thus making two varieties for that year. The manufacture of the Indian Head Cent at the San Francisco Mint in November 1908 marked the first time this denomination of coins was minted outside of Philadelphia. One-cent coin production did not begin at the Denver Mint until 1911. Color is a significant factor in the value of an Indian Head Cent. The coins will be found in a broad range of colors from a deep brown to a rich red with the redder being the more scarce and more sought after of the series.
Date and Mint | G | VG | F | VF | XF | UNC | BU |
1859 | $14.30 | $19.00 | $28.50 | $57 | $120 | $285 | $3325 |
1860 | $12.40 | $16.20 | $25.75 | $48.00 | $81 | $175 | $1235 |
1860 Pointed Bust | $16.20 | $23.75 | $33.25 | $62 | $120 | $260 | $9500 |
1861 | $20.90 | $30.50 | $48.00 | $71 | $95 | $190 | $1235 |
1862 | $11.40 | $12.40 | $4.75 | $19.00 | $33.25 | $95 | $1045 |
1863 | $9.50 | $11.40 | $13.30 | $17.10 | $28.50 | $90 | $1045 |
1864 | $19.00 | $33.25 | $38.00 | $67 | $120 | $215 | $1520 |
Date and Mint | G | VG | F | VF | XF | UNC | BU (Brown) | BU (Rd/Brn) | BU (Red) |
1864 | $9.50 | $19.00 | $28.50 | $48.00 | $71 | $120 | $285 | $335 | $1425 |
1864 L on Ribbon | $48.00 | $71 | $125 | $190 | $285 | $430 | $1190 | $1425 | $3800 |
1865 Plain 5 | $9.50 | $14.30 | $23.75 | $28.50 | $42.75 | $120 | $665 | $855 | $1330 |
1865 Fancy 5 | $8.55 | $14.30 | $20.90 | $25.75 | $38.00 | $105 | $570 | $715 | $1330 |
1866 | $48.00 | $67 | $95 | $120 | $190 | $310 | $1045 | $1235 | $4750 |
1867 | $52 | $71 | $105 | $130 | $200 | $330 | $1095 | $1330 | $7125 |
1867/67 | $95 | $145 | $190 | $285 | $475 | $950 | $1900 | $2375 | $19000 |
1868 | $38.00 | $48.00 | $76 | $130 | $190 | $335 | $760 | $950 | $4750 |
1869 | $86 | $120 | $245 | $380 | $475 | $665 | $760 | $1665 | $4750 |
1869/69 | $145 | $240 | $450 | $570 | $760 | $1045 | $950 | $1900 | $5700 |
1870 | $67 | $120 | $260 | $335 | $405 | $570 | $1425 | $1900 | $3800 |
1872 | $105 | $190 | $430 | $525 | $665 | $810 | $1900 | $3800 | $19000 |
1873 Closed 3 | $48.00 | $71 | $120 | $165 | $240 | $430 | $950 | $3090 | $7600 |
1873 Open 3 | $19.00 | $33.25 | $67 | $95 | $165 | $285 | $760 | $1140 | $9500 |
1873 Double Liberty | $285 | $715 | $1140 | $1900 | $3325 | $9500 | $23750 | -- | -- |
1874 | $14.30 | $23.75 | $48.00 | $67 | $105 | $240 | $475 | $760 | $3800 |
1875 | $17.10 | $33.25 | $57 | $76 | $120 | $240 | $460 | $855 | $2850 |
1876 | $28.50 | $42.75 | $76 | $145 | $240 | $355 | $595 | $1140 | $2850 |
1877 | $855 | $950 | $1425 | $1900 | $2470 | $3990 | $7125 | $14250 | $19000 |
Date and Mint | G | VG | F | VF | XF | UNC | BU (Brown) | BU (Rd/Brn) | BU (Red) |
1878 | $28.50 | $38.00 | $71 | $145 | $240 | $430 | $620 | $950 | $2850 |
1879 | $7.60 | $11.40 | $16.20 | $33.25 | $71 | $95 | $285 | $380 | $1045 |
1880 | $2.85 | $4.75 | $6.65 | $11.40 | $28.50 | $71 | $260 | $380 | $950 |
1881 | $2.85 | $4.75 | $6.65 | $11.40 | $20.90 | $57 | $225 | $405 | $950 |
1882 | $2.85 | $4.75 | $6.65 | $11.40 | $20.90 | $57 | $225 | $355 | $950 |
1883 | $2.85 | $4.75 | $6.65 | $11.40 | $20.90 | $57 | $225 | $355 | $950 |
1884 | $4.75 | $5.70 | $8.55 | $13.30 | $33.25 | $71 | $310 | $475 | $1425 |
1885 | $7.60 | $8.55 | $13.30 | $33.25 | $71 | $120 | $340 | $760 | $2375 |
1886 I | $5.70 | $8.55 | $20.90 | $67 | $155 | $240 | $665 | $1140 | $5700 |
1886 II | $9.50 | $19.00 | $33.25 | $71 | $165 | $285 | $1235 | $2375 | $14250 |
1887 | $2.60 | $3.80 | $5.70 | $7.60 | $33.25 | $62 | $240 | $380 | $1900 |
1888 | $1.90 | $3.80 | $6.65 | $9.50 | $33.25 | $62 | $430 | $855 | $2375 |
1888/7 | $1900 | $2850 | $4750 | $8550 | $13300 | $38000 | -- | -- | -- |
1889 | $1.90 | $2.85 | $5.70 | $8.55 | $23.75 | $52 | $285 | $665 | $2185 |
1890 | $1.65 | $2.40 | $3.80 | $4.75 | $11.40 | $33.25 | $240 | $355 | $1570 |
1891 | $1.65 | $2.40 | $3.80 | $4.75 | $11.40 | $33.25 | $240 | $355 | $1045 |
1892 | $1.65 | $2.40 | $3.80 | $4.75 | $11.40 | $33.25 | $240 | $355 | $1330 |
1893 | $1.65 | $2.40 | $3.80 | $4.75 | $11.40 | $33.25 | $240 | $430 | $1330 |
Date and Mint | G | VG | F | VF | XF | UNC | BU (Brown) | BU (Rd/Brn) | BU (Red) |
1894 | $4.75 | $6.65 | $13.30 | $20.90 | $52 | $95 | $335 | $405 | $950 |
1894 Double Date | $33.25 | $48.00 | $95 | $165 | $285 | $760 | $1900 | $7125 | $9500 |
1895 | $1.65 | $2.40 | $3.80 | $4.75 | $12.40 | $33.25 | $160 | $380 | $950 |
1896 | $1.65 | $2.40 | $3.80 | $4.75 | $12.40 | $33.25 | $160 | $240 | $855 |
1897 | $1.65 | $2.40 | $3.80 | $4.75 | $12.40 | $33.25 | $160 | $240 | $855 |
1898 | $1.65 | $2.40 | $3.80 | $4.75 | $12.40 | $33.25 | $160 | $215 | $665 |
1899 | $1.65 | $2.40 | $3.80 | $4.75 | $12.40 | $33.25 | $160 | $215 | $665 |
1900 | $1.65 | $2.40 | $3.80 | $4.75 | $12.40 | $33.25 | $160 | $215 | $665 |
1901 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1902 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1903 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1904 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1905 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1906 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1907 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1908 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1908 S | $67 | $86 | $95 | $120 | $165 | $245 | $665 | $1045 | $2470 |
1909 | $1.45 | $2.15 | $3.35 | $3.80 | $7.60 | $23.75 | $150 | $165 | $475 |
1909 S | $525 | $545 | $595 | $665 | $785 | $950 | $2280 | $2850 | $5225 |
These prices for Indian Head Cents are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in numismatic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.
Some notes about grading: