Boeing 737-800 | versus | Boeing 777-300 | ||
---|---|---|---|---|
39.50 m | 129 ft 7 in | length | 73.90 m | 242 ft 5 in |
35.80 m | 117 ft 5 in | wingspan | 60.90 m | 199 ft 10 in |
125.00 m2 | 1,345 ft2 | wingarea | 427.80 m2 | 4,605 ft2 |
12.50 m | 41 ft | height | 18.50 m | 60 ft 8 in |
2 | engines | 2 | ||
121 kN | 27,300 lbf | thrust per engine | 436 kN | 98,000 lbf |
242 kN | 54,600 lbf | total thrust | 872 kN | 196,000 lbf |
79,000 kgs | 174,000 lbs | MTOW | 297,560 kgs | 656,000 lbs |
5,425 km | 2,930 nm | range | 11,000 km | 5,940 nm |
M0.785 | cruise speed | M0.84 | ||
162 passengers | capacity | 368 passengers |
LabCorp test details for Pain Management Profile (13 Drugs), Urine (PMP-13). Home page of Local Union 737. Construction & General Laborers. Local 737 Proudly Represents Its Building and Construction WorkersMembers. The Boeing 737 MAX passenger airliner was grounded worldwide between March 2019 and December 2020 - longer in many jurisdictions - after 346 people died in two crashes, Lion Air Flight 610 on October 29, 2018 and Ethiopian Airlines Flight 302 on March 10, 2019.