Lotto 6/49 is one of three national lottery games in Canada.Launched on June 12, 1982, Lotto 6/49 was the first nationwide Canadian lottery game to allow players to choose their own numbers. @manitobapost WINNIPEG - The Lotto 649 $11 million jackpot was won last night. The winning ticket was sold in Ontario. The jackpot for the next draw, Wednesday, March 11, is estimated to be $5 million. The draw on Wednesday, April 15 only saw one winner and altogether, they will be winning an astronomical $16,460,042.50. According to the Lotto 6/49 website, the numbers were 1,3,7,13,22,47, with bonus number 30.
View the Lotto-649 Payouts and prize table for the latest draw below, held on Saturday February 6th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $12,022,027.40 | Rollover 0 | $0.00 |
Match 5 + Bonus | $32,700.70 | 7 | $228,904.90 |
Match 5 | $1,816.70 | 105 | $190,753.50 |
Match 4 | $65.10 | 5,569 | $362,541.90 |
Match 3 | $10.00 | 96,904 | $969,040.00 |
Match 2 + Bonus | $5.00 | 57,499 | $287,495.00 |
Match 2 | $0.00 | 639,868 | $0.00 |
Guaranteed Prize Draw | $1,000,000.00 | 1 | $1,000,000.00 |
Totals | - | 799,953 | $3,038,735.30 |
For live and past results, please click here